<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>Housing Bubble Central</title>
	<link>http://www.housingbubblecentral.com</link>
	<description>Real Estate and Housing Bubble News, Housing Crisis, Housing Market Bust, Personal Finance, Mortgage Lenders and Banks - Real Estate News That Affects You</description>
	<pubDate>Fri, 05 Dec 2008 01:32:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/HousingBubbleCentral" type="application/rss+xml" /><item>
		<title>New York’s Impending Real Estate Doom</title>
		<link>http://www.housingbubblecentral.com/new-york/new_yorks_impending_real_estate_doom.html</link>
		<comments>http://www.housingbubblecentral.com/new-york/new_yorks_impending_real_estate_doom.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 01:32:04 +0000</pubDate>
		<dc:creator>hb</dc:creator>
		
		<category><![CDATA[New York]]></category>

		<category><![CDATA[gloom &amp; doom]]></category>

		<category><![CDATA[absolute disaster]]></category>

		<category><![CDATA[fear]]></category>

		<category><![CDATA[finite supply]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[foreigners]]></category>

		<category><![CDATA[hiatus]]></category>

		<category><![CDATA[home values]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[manhattan condominiums]]></category>

		<category><![CDATA[moratorium]]></category>

		<category><![CDATA[neighborhood]]></category>

		<category><![CDATA[new york city]]></category>

		<category><![CDATA[real estate market]]></category>

		<category><![CDATA[real estate research]]></category>

		<guid isPermaLink="false">http://www.housingbubblecentral.com/new-york/new_yorks_impending_real_estate_doom.html</guid>
		<description>
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/wFQEKU7vxJQrvYEPnu1qS8AQP_o/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/wFQEKU7vxJQrvYEPnu1qS8AQP_o/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;A hastily drafted moratorium on foreclosures has kept many New Yorkers in their homes. It&amp;#8217;s about to change.
New York City has been the big holdout in the U.S. housing meltdown. Wealthy foreigners flush with weak dollars and a finite supply of pricey Manhattan condominiums have kept the market moving.
But the New York hiatus from a [...]</description>
		<wfw:commentRss>http://www.housingbubblecentral.com/new-york/new_yorks_impending_real_estate_doom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Beazer loss widens on housing market deterioration</title>
		<link>http://www.housingbubblecentral.com/economy/beazer_loss_widens_on_housing_market_deterioration_reuters.html</link>
		<comments>http://www.housingbubblecentral.com/economy/beazer_loss_widens_on_housing_market_deterioration_reuters.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:21:33 +0000</pubDate>
		<dc:creator>hb</dc:creator>
		
		<category><![CDATA[builders]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[gloom &amp; doom]]></category>

		<category><![CDATA[beazer homes usa]]></category>

		<category><![CDATA[confidence levels]]></category>

		<category><![CDATA[consumer confidence]]></category>

		<category><![CDATA[deterioration]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[quarterly loss]]></category>

		<guid isPermaLink="false">http://www.housingbubblecentral.com/uncategorized/beazer_loss_widens_on_housing_market_deterioration_reuters.html</guid>
		<description>
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/dbxyXoiyCkNOmtcuhjuMNYirViE/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/dbxyXoiyCkNOmtcuhjuMNYirViE/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Reuters - Beazer Homes USA  posted a wider quarterly loss on Tuesday, citing a further deterioration of the U.S. housing market due to lower consumer confidence levels and reduced access to mortgage financing.
Article Source</description>
		<wfw:commentRss>http://www.housingbubblecentral.com/economy/beazer_loss_widens_on_housing_market_deterioration_reuters.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Don’t Blame Bush For Subprime Mess: Report</title>
		<link>http://www.housingbubblecentral.com/national/dont_blame_bush_for_subprime_mess_investors_business_daily.html</link>
		<comments>http://www.housingbubblecentral.com/national/dont_blame_bush_for_subprime_mess_investors_business_daily.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:21:27 +0000</pubDate>
		<dc:creator>hb</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[gloom &amp; doom]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://www.housingbubblecentral.com/uncategorized/dont_blame_bush_for_subprime_mess_investors_business_daily.html</guid>
		<description>
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/MZWEpYTFwD9C50PCQSrZ82MiqjE/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/MZWEpYTFwD9C50PCQSrZ82MiqjE/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Investor&amp;#8217;s Business Daily - Housing Crisis: A new report from the Associated Press claims that the mortgage meltdown is due largely to President Bush&amp;#8217;s failure to act in 2005. Sounds plausible &amp;#8212; until you actually look at the facts.
Article Source</description>
		<wfw:commentRss>http://www.housingbubblecentral.com/national/dont_blame_bush_for_subprime_mess_investors_business_daily.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Miami activist moves people into foreclosed houses</title>
		<link>http://www.housingbubblecentral.com/florida/miami_activist_moves_people_into_foreclosed_houses_ap.html</link>
		<comments>http://www.housingbubblecentral.com/florida/miami_activist_moves_people_into_foreclosed_houses_ap.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:20:57 +0000</pubDate>
		<dc:creator>hb</dc:creator>
		
		<category><![CDATA[Florida]]></category>

		<category><![CDATA[buyers]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[squatting]]></category>

		<guid isPermaLink="false">http://www.housingbubblecentral.com/uncategorized/miami_activist_moves_people_into_foreclosed_houses_ap.html</guid>
		<description>
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/XXbfe3keaUO6Jmuiv2_F0KOwjPE/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/XXbfe3keaUO6Jmuiv2_F0KOwjPE/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;AP - Max Rameau delivers his sales pitch like a pro. &amp;#8220;All tile floor!&amp;#8221; he says during a recent showing. &amp;#8220;And the living room, wow! It has great blinds.&amp;#8221;

Article Source</description>
		<wfw:commentRss>http://www.housingbubblecentral.com/florida/miami_activist_moves_people_into_foreclosed_houses_ap.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Insured mortgage defaults top 80,000 in October</title>
		<link>http://www.housingbubblecentral.com/national/insured_mortgage_defaults_top_80000_in_october_reuters.html</link>
		<comments>http://www.housingbubblecentral.com/national/insured_mortgage_defaults_top_80000_in_october_reuters.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:20:41 +0000</pubDate>
		<dc:creator>hb</dc:creator>
		
		<category><![CDATA[banking]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[gloom &amp; doom]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[mortgage defaults]]></category>

		<category><![CDATA[usa mortgage]]></category>

		<guid isPermaLink="false">http://www.housingbubblecentral.com/uncategorized/insured_mortgage_defaults_top_80000_in_october_reuters.html</guid>
		<description>
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/Cz9yY8OOJcZtodsPxErHvdT1S7E/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/Cz9yY8OOJcZtodsPxErHvdT1S7E/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Reuters - Defaults on privately insured U.S. mortgages rose 35 percent in October, and topped 80,000 for the first time, as the troubled economy caused more homeowners to fall behind on payments.

Article Source</description>
		<wfw:commentRss>http://www.housingbubblecentral.com/national/insured_mortgage_defaults_top_80000_in_october_reuters.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obama says reviewing TARP, eyeing homeowner relief</title>
		<link>http://www.housingbubblecentral.com/economy/obama_says_reviewing_tarp_eyeing_homeowner_relief_reuters.html</link>
		<comments>http://www.housingbubblecentral.com/economy/obama_says_reviewing_tarp_eyeing_homeowner_relief_reuters.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:36:33 +0000</pubDate>
		<dc:creator>hb</dc:creator>
		
		<category><![CDATA[banking]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[hope]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[ombama]]></category>

		<guid isPermaLink="false">http://www.housingbubblecentral.com/uncategorized/obama_says_reviewing_tarp_eyeing_homeowner_relief_reuters.html</guid>
		<description>
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/WV2nRlTVpPE6vwnpBXiEuIpsw4I/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/WV2nRlTVpPE6vwnpBXiEuIpsw4I/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Reuters - President-elect Barack Obama said on Wednesday he is reviewing whether taxpayers are getting maximum bang for the buck from a $700 billion government financial rescue package and indicated particular interest in helping prevent mortgage foreclosures.

Article Source</description>
		<wfw:commentRss>http://www.housingbubblecentral.com/economy/obama_says_reviewing_tarp_eyeing_homeowner_relief_reuters.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Russia to buy out mortgages from banks</title>
		<link>http://www.housingbubblecentral.com/government/russia_to_buy_out_mortgages_from_banks_ap.html</link>
		<comments>http://www.housingbubblecentral.com/government/russia_to_buy_out_mortgages_from_banks_ap.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:14:57 +0000</pubDate>
		<dc:creator>hb</dc:creator>
		
		<category><![CDATA[Russia]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[financial rescue package]]></category>

		<category><![CDATA[major airlines]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[news agencies]]></category>

		<category><![CDATA[russian news]]></category>

		<guid isPermaLink="false">http://www.housingbubblecentral.com/uncategorized/russia_to_buy_out_mortgages_from_banks_ap.html</guid>
		<description>
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/vl2lSChoe4nqVbkSD-bo57SZ4Qs/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/vl2lSChoe4nqVbkSD-bo57SZ4Qs/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;AP - Russia&amp;#8217;s government pledged a mortgage buyout Wednesday and announced more aid for major airlines and other companies beyond an existing $200 billion financial rescue package, Russian news agencies reported.
Article Source</description>
		<wfw:commentRss>http://www.housingbubblecentral.com/government/russia_to_buy_out_mortgages_from_banks_ap.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Northern Rock extends repossessions grace period</title>
		<link>http://www.housingbubblecentral.com/banking/northern_rock_extends_repossessions_grace_period_ap.html</link>
		<comments>http://www.housingbubblecentral.com/banking/northern_rock_extends_repossessions_grace_period_ap.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 12:29:31 +0000</pubDate>
		<dc:creator>hb</dc:creator>
		
		<category><![CDATA[banking]]></category>

		<category><![CDATA[mortgage lender]]></category>

		<category><![CDATA[northern rock]]></category>

		<category><![CDATA[six months]]></category>

		<guid isPermaLink="false">http://www.housingbubblecentral.com/uncategorized/northern_rock_extends_repossessions_grace_period_ap.html</guid>
		<description>
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/hAxSQzCS6WKspxbnr6pSNqMR3Z8/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/hAxSQzCS6WKspxbnr6pSNqMR3Z8/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;AP - Northern Rock, the nationalized mortgage lender, said Wednesday it would wait at least six months before moving to repossess homes when payments fall behind.
Article Source</description>
		<wfw:commentRss>http://www.housingbubblecentral.com/banking/northern_rock_extends_repossessions_grace_period_ap.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ex-AIG exec under probe by U.S. prosecutors: report</title>
		<link>http://www.housingbubblecentral.com/banking/ex-aig_exec_under_probe_by_us_prosecutors_report_reuters.html</link>
		<comments>http://www.housingbubblecentral.com/banking/ex-aig_exec_under_probe_by_us_prosecutors_report_reuters.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:51:05 +0000</pubDate>
		<dc:creator>hb</dc:creator>
		
		<category><![CDATA[banking]]></category>

		<category><![CDATA[aig]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[prosecutors]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[U.s.]]></category>

		<guid isPermaLink="false">http://www.housingbubblecentral.com/uncategorized/ex-aig_exec_under_probe_by_us_prosecutors_report_reuters.html</guid>
		<description>
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/FRE0zJwOn5P3facurZNqzfeZMMM/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/FRE0zJwOn5P3facurZNqzfeZMMM/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Reuters - Former American International Group Inc executive Joseph Cassano is under investigation by U.S. prosecutors for possibly misleading auditors and investors about subprime mortgage-related losses, according to a Bloomberg report citing people familiar with the probe.

Article Source</description>
		<wfw:commentRss>http://www.housingbubblecentral.com/banking/ex-aig_exec_under_probe_by_us_prosecutors_report_reuters.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>DR Horton swings to $800 million loss</title>
		<link>http://www.housingbubblecentral.com/gloom-doom/dr_horton_swings_to_800_million_loss_ap.html</link>
		<comments>http://www.housingbubblecentral.com/gloom-doom/dr_horton_swings_to_800_million_loss_ap.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:50:57 +0000</pubDate>
		<dc:creator>hb</dc:creator>
		
		<category><![CDATA[builders]]></category>

		<category><![CDATA[gloom &amp; doom]]></category>

		<category><![CDATA[1 billion]]></category>

		<category><![CDATA[chief executive]]></category>

		<category><![CDATA[d r horton]]></category>

		<category><![CDATA[d r horton inc]]></category>

		<category><![CDATA[fiscal year]]></category>

		<category><![CDATA[quarterly loss]]></category>

		<guid isPermaLink="false">http://www.housingbubblecentral.com/uncategorized/dr_horton_swings_to_800_million_loss_ap.html</guid>
		<description>
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/6x53l7C_9h5nkSqh6OWKD4NOrVk/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/6x53l7C_9h5nkSqh6OWKD4NOrVk/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;AP - D.R. Horton Inc.&amp;#8217;s chief executive said Tuesday he expects this fiscal year to be even more challenging than 2008, which ended with a nearly $800 million quarterly loss on slower home sales and more than $1 billion in charges.
Article Source</description>
		<wfw:commentRss>http://www.housingbubblecentral.com/gloom-doom/dr_horton_swings_to_800_million_loss_ap.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
